SKIPin May
1/5Avoid
Silent Valley National Park in May
Kerala, India
May brings peak monsoon rains that make trekking dangerous and visibility near zero
Kerala, India
May brings peak monsoon rains that make trekking dangerous and visibility near zero
| Month | Score | Note |
|---|---|---|
| January | 4/5 | January at Silent Valley: 15-26°C, dry rainforest trails and clear canopy walks. Good visibility — permits steady, though Feb-Mar sharpens wildlife sightings. |
| February | 4/5 | February at Silent Valley: 15-28°C, dry rainforest trails and clear canopy visibility. Works well — permit-gated, so numbers stay low regardless. |
| March | 1/5 | — |
| April | 1/5 | — |
| Mayviewing | 1/5 | — |
| June | 1/5 | — |
| July | 1/5 | — |
| August | 1/5 | — |
| September | 1/5 | — |
| October | 3/5 | October at Silent Valley: 18–27°C, rainforest still wet post-SW monsoon. Permit treks run — workable, leech-heavy, canopy sightings limited. |
| November | 4/5 | November at Silent Valley: 16–28°C, rainforest still drying post-monsoon, forest dept trek permits issued. Shoulder — peak dry-season birding builds Dec–Feb. |
| December | 4/5 | December at Silent Valley: 14-26°C, dry rainforest trails and clear canopy views. Solid window — permits steady, wildlife visibility improving through winter. |
Best score this week, the honest skip, road intel, and what changed. Free. No spam.
One email per Sunday. Unsubscribe anytime.